ArchiCAD Competency Challenge Results
| Name | Country | City | Result | Date |
|---|---|---|---|---|
| Joseph Hamilton | Australia | Perth | 92% | Apr 30, 2013 |
| Jurek | Poland | Kraków | 90% | Apr 8, 2013 |
| Scott Graham | United States | Reading, PA | 90% | May 13, 2013 |
| Colin Dibb | Australia | Perth | 86% | Oct 26, 2012 |
| Kevin Burns | United States | Concord, MA | 86% | Nov 9, 2012 |
| Ernest Atanasiu | Romania | Bucharest | 86% | Feb 27, 2013 |
| Thais | Brazil | São Paulo | 84% | Oct 8, 2012 |
| Dirk Van Hecke | Belgium | Temse | 84% | Jan 7, 2013 |
| Shivang Rajvir | India | Ahmedabad | 84% | Jan 10, 2013 |
| Rafał Ślęk | Poland | Warszawa | 84% | Apr 23, 2013 |
| Carlos A. Puello | United States | Miami | 82% | Oct 3, 2012 |
| Anne | Netherlands | Eindhoven | 82% | Feb 14, 2013 |
| Eszter | Iceland | Seltjarnarnes | 82% | Feb 20, 2013 |
| Gentsidis Apostolos | Greece | Serres | 82% | Apr 25, 2013 |
| Aya Almaddah | Egypt | Cairo | 80% | Sep 28, 2012 |
| Ville Pietilä | Finland | Espoo | 80% | Oct 25, 2012 |
| omaima | Egypt | cairo | 80% | Nov 17, 2012 |
| Carlos González-Baquerizo Gómez | Spain | Madrid | 80% | Nov 28, 2012 |
| Karl Fitzpatrick | Finland | Helsinki | 80% | Jan 8, 2013 |
| Goofy | Italy | Venice | 80% | Jan 14, 2013 |
| Romina | Greece | Athens | 80% | Mar 25, 2013 |
| Callan Bennett | Australia | Brisbane | 80% | Apr 17, 2013 |
| Graeme Skelly | United Kingdom | London | 80% | May 13, 2013 |


