ArchiCAD Competency Challenge Results
| Name | Country | City | Result | Date |
|---|---|---|---|---|
| Bernhard Binder | Austria | Vienna | 90% | Dec 23, 2011 |
| Andrew Jakstas | Australia | Gold Coast | 90% | Mar 27, 2012 |
| Gorazd | Slovenia | Ljubljana | 88% | Oct 13, 2011 |
| David Emery | United Kingdom | Dudley | 88% | Nov 27, 2011 |
| Eszter | Hungary | Pécs | 88% | Dec 8, 2011 |
| Freskim Sylejmani | Albania | Prishtina | 88% | Jan 30, 2012 |
| Nando Mogollon | China | Shanghai | 88% | Mar 8, 2012 |
| Nando Mogollon | China | Shanghai | 88% | Mar 11, 2012 |
| Fernando Lardizábal | Honduras | Tegucigalpa | 88% | Apr 2, 2012 |
| Jurek | Poland | Cracow | 86% | Dec 19, 2011 |
| Mark Reid Rowland | South Africa | Cape Town | 84% | Nov 28, 2011 |
| Ville Pietilä | Finland | Espoo | 84% | Feb 27, 2012 |
| Willard Williams | United States | San Francisco | 84% | Mar 14, 2012 |
| Nuno Rosario | Mozambique | Maputo | 82% | Sep 16, 2011 |
| Urška Weiss | Slovenia | Črnomelj | 82% | Sep 26, 2011 |
| Claudia | Namibia | Windhoek | 80% | Oct 18, 2011 |
| Paul Arthiabah | Ghana | Accra | 80% | Feb 9, 2012 |
| Fako Fako | Lesotho | Maseru | 80% | Feb 28, 2012 |
| Dalecki, Christian | Germany | Hamburg | 80% | Mar 26, 2012 |
| Florian Techel | United Arab Emirates | Dubai | 80% | Apr 7, 2012 |

North America
