ArchiCAD Competency Challenge Results
| Name | Country | City | Result | Date |
|---|---|---|---|---|
| Colin Dibb | Australia | Perth | 96% | Oct 10, 2012 |
| Alenka Svecnjak Dadanovic | Croatia | Zagreb | 94% | Feb 29, 2012 |
| Mike Carroll | Australia | Melbourne | 88% | Aug 27, 2012 |
| Dan-Erik Bergström | Australia | Melbourne | 88% | Apr 25, 2013 |
| Claes-Eric Deinum | Sweden | Stockholm | 86% | Feb 14, 2012 |
| Paul Matthew | Australia | paulrmatthew@gmail.com | 86% | Mar 5, 2012 |
| Yuk Man (KJ) Fung | Australia | Melbourne | 86% | Jul 23, 2012 |
| Carlos Nicolini | United Kingdom | Cardiff | 84% | Feb 25, 2012 |
| Jeremiah Hill | United States | Phoenix | 84% | May 18, 2012 |
| TaoMo | China | Chengdu | 84% | May 19, 2012 |
| Stephen Mees | Australia | Melbourne | 84% | Jul 21, 2012 |
| Ben Gray | Australia | Melbourne | 84% | Jul 26, 2012 |
| Mariola | Australia | Melbourne | 84% | Aug 9, 2012 |
| Kim Harris | Australia | Perth | 84% | Oct 15, 2012 |
| Jernej Luksa | Slovenia | Ljubljana | 84% | Feb 13, 2013 |
| Anthony Samson | Australia | Brisbane | 82% | Apr 3, 2012 |
| Grayson Wanda | Australia | Melbourne | 82% | Apr 18, 2012 |
| Marcin Swietlik | Australia | Sydney | 82% | May 30, 2012 |
| Sangeeta Harbinson | Australia | Brisbane | 82% | Nov 14, 2012 |
| Riiiiv | Viet Nam | Ho Chi Minh City | 80% | Jan 12, 2012 |
| Nuong Thiu Duong | Australia | Brisbane | 80% | May 13, 2012 |
| Wojtek Swietlik | Australia | Sydney | 80% | May 14, 2012 |
| Bryce Pierpoint | Australia | Gold Coast | 80% | Jun 13, 2012 |
| Boon Tan | Australia | Brisbane | 80% | Jun 18, 2012 |
| Jyoti Sharma | Australia | Melbourne | 80% | Jul 23, 2012 |
| megas louis | Australia | Melbourne | 80% | Jul 23, 2012 |
| Michael McShanag | Australia | Brisbane | 80% | Oct 29, 2012 |
| Joseph Hamilton | Australia | Perth | 80% | Jan 10, 2013 |
| Callan Bennett | Australia | Brisbane | 80% | Apr 15, 2013 |


