ArchiCAD
ArchiCAD STAR(T) Edition
Interactive Training Guide
MEP Modeler
BIMx
EcoDesigner
Artlantis
ArchiCAD STAR(T) Edition 2012
|
ArchiCAD 15 ®and STAR(T) Edition
New Features Comparison Chart |
ArchiCAD 15
|
SE 2012
|
SE 2011
|
SE 2010
|
||
|---|---|---|---|---|---|---|
| Modeling | ||||||
| Priority-based Dynamic Wall–Wall Intersection on Floor-plan | + | + | + | + | ||
| Slab/Roof Edge Custom Settings | + | + | + | + | ||
| Complex, Multi-story Elements | + | + | + | |||
| Floor-plan Display Options for Construction Elements | + | + | + | |||
| Multi-Plane Roof | + | + | ||||
| Model Element Connections Management | + | + | ||||
| Associative Skylights | + | + | ||||
| Use Any Number of Layers in Composite Elements | + | + | ||||
| Doors and Windows in Polygonal Walls | + | + | ||||
| Door and Window Vertical Anchor | + | + | ||||
| Profile Manager | + | |||||
| Profiled, Slanted Walls, Columns, Beams | + | |||||
| Doors/Windows Fit to Slanted and Complex Wall Surfaces | + | |||||
| Curved Profiled Walls | + | |||||
| Curved Complex Elements | + | |||||
| Curtain Wall Tool | + | |||||
| Shell Tool | + | |||||
| Visualization / 3D Exploration | ||||||
| Internal Rendering Engine | + | + | + | + | ||
| Guidelines | + | + | + | + | ||
| Virtual Tracing - Reference Layer among all Views, Layouts | + | + | + | + | ||
| Transparency in OpenGL | + | + | + | + | ||
| 3D Zones Geometry Fit to Complex Elements | + | + | + | |||
| Partial Structure Display | + | + | + | |||
| Oriented View - Rotate to Align the Entire View | + | + | + | |||
| Ruler - Easier Editing and Layout Creation | + | + | + | |||
| Shadows in OpenGL | + | + | + | |||
| 3D Editing Plane | + | + | ||||
| 3D Feedback with Working Plane, 3D Guidelines | + | + | ||||
| LightWorks Rendering | + | |||||
| Sketch Rendering | + | |||||
| Documentation | ||||||
| Categorized Lines and Fills to fine-tune Model View Options | + | + | + | + | ||
| Linework Management: Merge and Consolidate Lines, Fills | + | + | + | + | ||
| 3D Document: Dimensioned and Annotaded 3D Views | + | + | + | + | ||
| Image, Translucent and Solid Fills as Cover Fills | + | + | + | + | ||
| Worksheet Tool | + | + | + | + | ||
| Symbolic "Soft" Insulation - Improved Drafting Quality | + | + | + | + | ||
| Interactive, Annotated Door/Window Schedules | + | + | + | + | ||
| Gradient Fill | + | + | + | + | ||
| Automatic Dimensioning | + | + | + | + | ||
| Find and Select Filtering with Expanded Criteria | + | + | + | + | ||
| Scale Dependant Detailing | + | + | + | + | ||
| Dimension Text Prefix and Suffix | + | + | + | |||
| Align Camera View to Existing Photo | + | + | + | |||
| Interactive Schedule Data Export to Excel | + | + | ||||
| External Drawings | + | |||||
| Renovation Feature, Element-level Statusing | + | |||||
| Workflow-Productivity-Project Management | ||||||
| Pre-selection: Hover-Over-Element Information Highlight | + | + | + | + | ||
| Integrated Layouting, Layout Book | + | + | + | + | ||
| Support for 3D Connexion Space Navigator Device | + | + | + | + | ||
| Markup Tools | + | + | + | |||
| Native 64-bit ArchiCAD on Mac | + | + | ||||
| Supersafe Autosave | + | + | ||||
| Single, Unified Undo Queue for the Entire Project | + | + | ||||
| Project Publisher | + | |||||
| Project Reviewer | + | |||||
| Hotlinked Modules | + | |||||
| Multi-story Hotlinked Modules | + | |||||
| License Borrowing | + | |||||
| Communication, I/O; Interoperability - PLN, PLA, TPL, MOD File Import | ||||||
| AutoCAD DWG/DXF Import/Export | + | + | + | + | ||
| Save as... PDF Command | + | + | + | + | ||
| Convert Surveyor’s Data into ArchiCAD Mesh | + | + | + | |||
| Save Exploded DWG Drawings to a Single Layer | + | + | ||||
| Export Multiple Layouts into Single DWG | + | + | ||||
| Building Element Classification for MEP and Structural Engineering | + | |||||
| Data Exchange with Structural Software | + | |||||
| DXF/DWG External Reference Support (Xref) | + | |||||
| EDU / Trial File Format Support | + | |||||
| PMK File Format Support | + | |||||
| Integrated IFC Import/Export Engine | + | |||||
| IFC Property Management | + | |||||
| ArchiCAD 15 File Open|Save | +|+ | -|- | -|- | -|- | ||
| EDU File Open|Save | +|- | -|- | -|- | -|- | ||
| SE 2010 File Open|Save | +|- | +|- | +|- | +|+ | ||
| SE 2011 File Open|Save | +|- | +|- | +|+ | -|- | ||
| SE 2012 File Open|Save | +|- | +|+ | -|- | -|- | ||
| Library | ||||||
| Library Container Files (.lcf) - File Storage Format | + | + | + | + | ||
| Objects Saved Embedded in the Project | + | + | + | + | ||
| Model View Options for Library Parts | + | + | + | + | ||
| Embed Only Necessary Library Objects | + | + | + | |||
| Library Migration | + | + | + | |||
| Library Management | + | + | + | |||
| Teamwork & BIM Server | ||||||
| Teamwork Extended to Documentation Process - Layouts | + | |||||
| BIM Server - Model Based Team Collaboration | + | |||||
| Reservation Methods | + | |||||
| Instant Team Communication | + | |||||
| Remote Project Management | + | |||||
| Delta-Server for Fast and Safe Data Exchange in Teamwork | + | |||||
| BIM Server Performance Monitor | + | |||||
| Control Over Client-Server Technology | + | |||||
| Portability and Remote Access | + | |||||
| 64-bit BIM Server on MacOS | + | |||||
| BIM Server Optimized: Autosave Backup, Faster Performance | + | |||||

North America
