(All amounts in TDM)
| Period | |||
| ended Sept. 30,.1998 (unaudited) | ended June 30, 1998 (unaudited) | ended Dec. 31, 1997 (audited) | |
| Assets | |||
Current Assets: |
|||
| Cash and bank deposits | 10,761 | 17,364 | 8,198 |
| Short-term investments | 38,324 | 34,398 | 5,752 |
| Account receivable, net | 9,622 | 9,654 | 9,066 |
| Inventories | 2,052 | 1,832 | 1,388 |
| Other receivables | 2,040 | 2,293 | 2,452 |
| Total current assets = | 62,799 | 65,541 | 26,856 |
| Long term assets: | |||
| Property, plant and equipment, net | 16,102 | 15,925 | 11,415 |
| Intangible assets, net | 127 | 130 | 141 |
| Other | 0 | 0 | 1 |
| Total fixed assets = | 16,229 | 16,055 | 11,557 |
| Assets total = | 79,028 | 81,596 | 38,413 |
| Liabilities and Shareholders Equity | |||
Current Liabilities: |
|||
| Bank loans and overdrafts | 0 | 0 | 0 |
| Accounts payable and accrued expenses | 5,513 | 7,064 | 4,005 |
| Deferred income | 371 | 1,804 | 364 |
| Total current liabilities = | 5,884 | 8,868 | 4,369 |
| Minority interest | 8 | 7 | 3 |
Shareholders’ equity: |
|||
| Share capital | 472 | 472 | 428 |
| Additonal paid in capital | 39,102 | 39,193 | 3,887 |
| Retained earnings | 45,548 | 42,098 | 36,473 |
| Cumulative translation difference | (11,986) | (9,042) | (6,747) |
| Total shareholders’ equity = | 73,136 | 72,721 | 34,041 |
| Liabilities total = | 79,028 | 81,596 | 38,413 |