| BIMcloud Basic | BIMcloud | |
|---|---|---|
| Real-time team collaboration | ||
| Remote access via standard HTTP protocol | ||
| High tolerance for low bandwidth | ||
| HTTPS compatibility to secure the server connection | ||
| Browser-based Management interface | ||
| Works on desktop hardware and software | ||
| Supports multiple Archicad versions | ||
| Reservation assistance | ||
| BIMx integration, real-time messaging | ||
| Supports project access on multiple servers | ||
| Optimized for Multiple Office setup | ||
| Project Organization with Folders | ||
| On-the-fly scaling of Server Resources | ||
| Organization of users into groups | ||
| Multi-site optimized Delta cache | ||
| Central User Management (LDAP Integration) | ||
| Role-Based Management | ||
| Self-diagnostics, monitoring | ||
| Automated Server Back-ups |